The 84th Oscars have finally come and gone. The golden statues handed out, the envelopes grasped in sweaty palms and the parties have finally ended this cool, gray morning in California…and the world awaits the question burning on the minds of the populace, who won the bragging rights from The Techmenteers.
We have received the final count from Dice, Powerhouse and Hooper the three unemployed accountants I found at the local home improvement store for $20.00. Here are the results:
Category | Matt | Kerr | Joe |
Best Picture | X | X | X |
Actor in A Leading Role | X | X | |
Actor in a Supporting Role | X | X | |
Actress in A Leading Role | |||
Actress in A Supporting Role | X | X | X |
Animated Feature Film | X | X | |
Art Direction | X | X | X |
Cinematography | X | ||
Costume Design | X | X | |
Directing | X | X | |
Documentary Feature | |||
Documentary Short Subject | X | X | |
Film Editing | X | ||
Foreign Language Film | X | ||
Makeup | X | X | X |
Music (Original Score) | X | ||
Music (Original Song) | X | X | X |
Short Film Animated | X | ||
Short Film Live Action | |||
Sound Editing | X | X | X |
Sound Mixing | X | ||
Visual Effects | X | ||
Writing (Adapted Screenplay) | X | X | |
Writing (Original Screenplay) | X | X | |
TOTALS: | 16 | 14 | 11 |
66.7% | 58.3% | 45.8% |
So bragging rights for the next year has been passed from Kerr to Matt as he put all his money down on The Artist, while Kerr backed Hugo and Joe grumbled in the Captain’s Chair about needing heated cup warmers.